Galway City Council has announced this year’s allocation of funding under the Sports Club Grants Scheme.
In all, €130,000 was allocated to 45 clubs in Galway, with 29 clubs receiving the maximum grant amount of €3,500. A range of sports are represented, from mainstream to minority sports.
The funding allocated to the successful clubs will go towards the costs of equipment, coaching, travel as well as a significant level going towards up-skilling volunteers.
This grant scheme assists the good work being delivered on the ground by the many dedicated volunteers across all sports.
Liosta Clubanna
| Club | Allocation |
| 13th Galway Scouts Renmore | € 2,000.00 |
| 1st Galway Scout Group – St. Joseph’s | € 1,000.00 |
| 24th Galway Sea Scouts | € 3,000.00 |
| 32nd Menlo Scouting Group | € 1,500.00 |
| Ballybane Sport And Community Development | € 1,000.00 |
| Castlegar Athletics Club | € 3,500.00 |
| Castlegar GAA Club | € 3,500.00 |
| Corrib Rangers FC | € 3,500.00 |
| Corrib Water Polo Club | € 3,500.00 |
| Cumann Siúl Cois Coiribe | € 1,000.00 |
| Fr. Griffin Eire Og | € 3,500.00 |
| Galway Archers | € 1,000.00 |
| Galway Bay Rugby Club | € 3,500.00 |
| Galway Bohemians AFC | € 3,500.00 |
| Galway City Sailing Club | € 3,500.00 |
| Galway City School of Judo | € 3,500.00 |
| Galway Hibernians | € 3,500.00 |
| Galway Hockey Club | € 3,000.00 |
| Galway Hooker Sailing Club | € 3,500.00 |
| Galway Judo Club | € 3,500.00 |
| Galway Kayak Club | € 3,500.00 |
| Galway Rowing Club | € 3,500.00 |
| Galway Rugby League Club | € 1,000.00 |
| Galway Softball Club | € 2,500.00 |
| Galway Swimming Club | € 3,500.00 |
| Galway Triathlon Club | € 3,500.00 |
| Galwegians RFC | € 3,000.00 |
| Greenfields Hockey Club | € 3,500.00 |
| Knocknacarra Football Club | € 3,500.00 |
| Lazer Swimming Club | € 2,000.00 |
| Merlin Woods Sports Club | € 3,500.00 |
| Merlin Woods Tennis Club | € 2,000.00 |
| Mervue United FC | € 3,500.00 |
| OLBC | € 1,000.00 |
| Rahoon Newcastle GAA | € 3,500.00 |
| Renmore AFC | € 3,500.00 |
| Renmore Gymnastics Club (RGC) | € 3,500.00 |
| Salthill Knocknacarra GAA Club | € 3,500.00 |
| Shark Swimming Club | € 3,500.00 |
| St. James GAA & St. James LGFA | € 3,500.00 |
| St. Michaels GAA | € 3,500.00 |
| Titans basketball Club | € 3,500.00 |
| Tribes Basketball Club | € 500.00 |
| Tribes Water Polo Club | € 3,500.00 |
| West United FC | € 3,000.00 |












