Galway City Council has awarded grants to 53 sports clubs under the Sports Club Grants Scheme.
A total of €140,000 was allocated to clubs across the city, with 22 receiving the maximum grant amount of €3,500. A further 12 clubs were awarded at €2,500 or more.
The funding will go towards the costs of equipment, coaching and travel, as well as a significant amount going towards upskilling volunteers.
| Successful Clubs | Allocation |
| 13th Galway Scouts Renmore | € 1,800 |
| 24th Galway Sea Scouts | € 2,600 |
| 32nd Menlo Scouting Group | € 3,450 |
| Aras Badminton Club | € 300 |
| Corrib Rangers FC | € 3,500 |
| Corrib Water Polo Club | € 3,000 |
| County Galway Cricket Club | € 1,600 |
| Cumann Suil Sois Coiribe | € 2,300 |
| Fr. Griffin Eire Og | € 3,500 |
| Gaillimh Galloglaigh | € 1,500 |
| Galway Bay Rugby Club | € 3,500 |
| Galway Bohemians AFC | € 3,500 |
| Galway Boxing Club | € 3,400 |
| Galway City Harriers | € 3,500 |
| Galway City Sailing Club | € 3,500 |
| Galway City School of Judo | € 2,800 |
| Galway Corintians RFC | € 2,880 |
| Galway Hibernians FC | € 3,500 |
| Galway Hockey Club | € 700 |
| Galway Hooker Sailing Club | € 3,300 |
| Galway Judo Club | € 300 |
| Galway Kayak Club | € 3,500 |
| Galway Netball Club | € 400 |
| Galway Rowing Club | € 3,500 |
| Galway Rugby League Club | € 270 |
| Galway Shotokan Karate Club | € 2,900 |
| Galway Softball Club | € 1,600 |
| Galway Swimming Club | € 3,500 |
| Galway Triathlon Club | € 3,500 |
| Galwegians Rugby Football Club | € 3,500 |
| Greenfields Hockey Club | € 2,500 |
| Knocknacarra AFC | € 3,500 |
| Knocknacarra Judo Club | € 2,200 |
| Lazer Swimming Club | € 1,800 |
| Liam Mellows GAA Club | € 2,400 |
| Merlin Woods Sports Club | € 3,500 |
| Merlin Woods Tennis Club | € 1,800 |
| Mervue United | € 3,500 |
| OLBC Rugby Football Club | € 1,000 |
| Olympic Boxing Club | € 3,400 |
| Rahoon Newcastle GAA | € 2,250 |
| Renmore AFC | € 3,500 |
| Renmore Gymnastics Club | € 3,500 |
| Renmore Hockey Club | € 3,500 |
| Renmore Judo Club | € 2,650 |
| Shark Swimming Club | € 3,500 |
| St. James’ GAA Club | € 3,500 |
| St. Michaels GAA | € 3,400 |
| Titans basketball Club | € 3,500 |
| Tribes Basketball Club | € 300 |
| Tribes Water Polo Club | € 3,500 |
| Tribesman Rowing Club | € 3,100 |
| West United FC | € 1,100 |
Galway City Council thanked Galway Sports Partnership for administering the grants on their behalf.














